BUILIDING
| S.No | Floor | Room No | Room Name | Size Sq M | Size sq ft |
| 01 | Ground Floor | 041 | Office | 16.12 | 174.375 |
| 02 | 042 | Principal Room | 35.34 | 379.966 | |
| 03 | 043 | Class Room | 52 | 559.72 | |
| 04 | 044 | Class Room | 52 | 559.72 | |
| 05 | 045 | ICT Resource Centre | 55.8 | 600.62 | |
| 06 | 046 | Library | 55.8 | 600.62 | |
| 07 | 047 | Staff Room | 51.6 | 559.72 | |
| 08 | First Floor | 048 | Class Room | 54 | 581.25 |
| 09 | 049 | Class Room | 54 | 581.25 | |
| 10 | 050 | Sports & Yoga Room | 51.6 | 559.72 | |
| 11 | 051 | Seminar Room | 54 | 581.25 | |
| 12 | 052 | Class Room | 54 | 581.25 | |
| 13 | 053 | Class Room | 54 | 581.25 | |
| 14 | Second Floor | 054 | Curriculum Lab | 51.6 | 559.72 |
| 16 | 055 | Boys Common Room | 51.6 | 559.72 | |
| 17 | 056 | Art & Craft resource room/Music Room | 51.6 | 553.92 | |
| 18 | 057 | Class Room | 51.6 | 559.72 | |
| 19 | 058 | Girls Common Room | 51.6 | 559.72 | |
| 20 | 059 | Pshycology Lab | 51.6 | 559.72 | |
| 21 | Multi purpose Hall | 205.1 | 2207.67 | ||
| 22 | Multi Play Field | 1858.1 | 20000.42 | ||
| 23 | Total Land Area | 2 Acre | 4000 | ||
| 24 | Total Land Area | 2 Acres | |||
| 25 | Total Built-up Area | 3771.13 | 84.529.9144 | ||
| 26 | Girls, Boys and Staff Toilet | 37.2 | 400.41 | ||
| 27 | Parking Area | 929.03 | 9999.99 | ||
Details about Class room & Labs
| s.no | Infrastructure | Rooms | Items |
| 1 | Principal Room | 01 | |
| 2 | Office | 01 | |
| 3 | Staff room | 01 | |
| 4 | Library | 02 | List attached |
| 5 | Multi purpose hall | 01 | |
| 6 | Psychology lab | 01 | |
| 7 | ICT Lab | 01 | List Attached ( 25 computer ) |
| 8 | Science lab | 03 | |
| 9 | Art & Craft Lab/Music | 01 | |
| 10 | Class Room | 08 | Capacity -50 students each class room |
| 11 | Girls Common Room | 01 | |
| 12 | Boys Common Room | 01 | |
| 13 | Activity Room | 01 | |
| 14 | Sport | 01 | |
| 15 | Store | 02 | |
| 16 | Play ground | In Green valley Campus |
Details about Infrastructure
| s.no | Infrastructure | No | Items |
| 04 | Staff room Furniture | 24 | 8- Table 16-Chair |
| 05 | Library Furniture | 27 | 02- Table 25-Chair |
| 06 | Multi purpose hall | 100 chair | |
| 07 | Class room teacher table | 10- Table 10-Chair | |
| 08 | ICT Room | 39 | 14-Table 25-Stool |
| 09 | Psychology lab | 28 | 03-Table 25-Stool |
| 10 | Principal Room | 10 | 02 –Table 05-Sofa 03-Chair |
